Filter

Number:
d:
D:
B:
  • 6000 Series
  • 6000 Series
6000 Series

6000 Series bearing

WANT TO PURCHASE THIS ITEM NOW?

We will quote you immediately with free sample and shortest delivery.

Hot tags: China 6000 series bearing suppliers, 6000 series bearing factory, 6000 series bearing price
selectInquiryBearing DesignationDimension(mm)Basic load ratings (kN)Speed ratings(rpm)Weight
dDBrs minCrCorGreaseOil(Kg)
6034 bearing 170 260 42 2.1 168 172 2400 2800 6.76
6032 bearing 160 240 38 2.1 143 144 2600 3000 5.05
6030 bearing 150 225 35 2.1 126 126 2800 3200 4.08
6028 bearing 140 210 33 2 110 109 3000 3500 3.35
6026 bearing 130 200 33 2 106 101 3200 3800 3.16
6024 bearing 120 180 28 2 85 79.5 3500 4100 2.07
6022 bearing 110 170 28 2 82 73 3800 4500 1.96
6021 bearing 105 160 26 2 72.5 65.5 4000 4700 1.59
6020 bearing 100 150 24 1.5 60 54 4200 5000 1.15
6019 bearing 95 145 24 1.5 60.5 54 4500 5300 1.08
6018 bearing 90 140 24 1.5 58 49.5 4700 5600 1.02
6017 bearing 85 130 22 1.1 49.5 43 5000 5900 0.89
6016 bearing 80 125 22 1.1 47.5 40 5300 6200 0.854
6015 bearing 75 115 20 1.1 39.5 33.5 5700 6700 0.649
6014 bearing 70 110 20 1.1 38 31 6100 7100 0.604
6013 bearing 65 100 18 1.1 30.5 25.2 6500 7700 0.421
6012 bearing 60 95 18 1.1 29.5 23.2 7300 8300 0.414
6011 bearing 55 90 18 1.1 28.3 21.2 7700 9000 0.388
6010 bearing 50 80 16 1 21.8 16.6 8400 9000 0.261
6009 bearing 45 75 16 1 21 15.1 9200 1100 0.237
6008 bearing 40 68 15 1 16.8 11.5 1000 1200 0.19
6007 bearing 35 62 14 1 16 10.3 1200 1400 0.155
6006 bearing 30 55 13 1 13.2 8.3 1300 1500 0.116
6005 bearing 25 47 12 0.6 10.1 5.85 1500 1800 0.08
6004 bearing 20 42 12 0.6 9.4 5.05 1800 2100 0.069
6003 bearing 17 35 10 0.3 6.8 3.35 2000 2400 0.039
6002 bearing 15 32 9 0.3 5.6 2.83 2200 2600 0.03
6001 bearing 12 28 8 0.3 5.1 2.39 2600 3000 0.021
6000 bearing 10 26 8 0.3 4.55 1.96 2900 3400 0.019
6036 bearing 180 280 46 2.1 189 199 2300 2700 8.8
Previous12Next

Get started now

I'm trying to:

Contact