Filter

Number:
d:
D:
B:
  • Single Row Cylindrical Roller Bearing
  • Single Row Cylindrical Roller Bearing
Single Row Cylindrical Roller Bearing

Single Row Cylindrical Roller Bearing

WANT TO PURCHASE THIS ITEM NOW?

We will quote you immediately with free sample and shortest delivery.

Hot tags: China single row cylindrical roller bearing suppliers, single row cylindrical roller bearing factory, single row cylindrical roller bearing price
selectInquiryBearing NO. Boundary dimensions(mm) Basic load ratings(kN) Limiting speed(rpm) Abutment and fillet dimensions(mm) Weight (kg)
NewOlddDBr 1.2minr3、4minFwEwCrCorGreaseOilda mindb minDa maxDb maxra maxrb maxRefer
NJ2240M bearing 42540 200 360 98 4 4 244 960 1600 1500 1800 221 337 3 3 45.5
NU3240M bearing 3032240 200 360 128 4 4 244 1100 1810 1500 1800 221 337 3 3 58
NU340M bearing 32340 200 420 80 5 5 260 975 1270 1500 1800 225 392 4 4 56.8
N2340M bearing 2640 200 420 138 5 5 364 1620 2640 1200 1500 225 392 4 4 94.5
NU2340M bearing 32640 200 420 138 5 5 260 1510 2240 1200 1500 225 392 4 4 96.8
NU3340M bearing 3032340 200 420 165 5 5 260 1730 2660 1200 1500 225 392 4 4 115
NU1944M bearing 1032944 220 300 38 2.1 1.5 240 280 295 495 1900 2400 236 233 283 286 2 1.5 7.88
NU2944M bearing 2032944 220 300 48 2.1 1.5 240 280 370 660 1900 2400 236 233 283 286 2 1.5 9.93
NU1044M bearing 32144 220 340 56 3 3 250 500 750 1800 2200 238 320 2.5 2.5 18.2
NJ1044M bearing 42144 220 340 56 3 3 250 500 750 1800 2200 238 320 2.5 2.5 19.6
N244M bearing 2244 220 400 65 4 4 350 760 1200 1500 1800 241 376 3 3 36.7
NU244M bearing 32244 220 400 65 4 4 270 760 1200 1500 1800 241 376 3 3 34.7
NJ244M bearing 42244 220 400 65 4 4 270 760 1200 1500 1800 241 376 3 3 35.4
NU2244M bearing 32544 220 400 108 4 4 270 1140 1810 1300 1600 241 376 3 3 61.8
NJ2244M bearing 42544 220 400 108 4 4 270 1140 1810 1300 1600 241 376 3 3 63
N2344EM bearing 2644EH 220 460 145 5 5 407 1780 2620 1000 1300 245 431 4 4 114
NU2344EM bearing 32644EH 220 460 145 5 5 284 1780 2620 1000 1300 245 431 4 4 120
NU3344M/HC bearing 220 460 180 284 2130 3300 800 1100 245 431 4 4 140.6
NU1948M bearing 1032948 240 320 38 2.1 2.1 260 315 550 2000 2400 253 302 2 2 8.68
NU2948M bearing 2032948 240 320 48 2.1 2.1 260 385 710 2000 2400 253 302 2 2 10.7
NU1048M bearing 32148 240 360 56 3 3 270 530 820 1700 2000 259 340 2.5 2.5 21.2
NU248M bearing 32248 240 440 72 4 4 295 985 1540 1300 1600 262 415 3 3 46.9
NJ248M bearing 42248 240 440 72 4 4 295 935 1340 1300 1600 262 415 3 3 51
NUP248M bearing 92248 240 440 72 4 4 295 935 1340 1300 1600 262 415 3 3 51.4
NU2248M bearing 32548 240 440 120 4 4 295 1440 2320 1000 1300 262 415 3 3 84.9
NJ2248M bearing 42548 240 440 120 4 4 295 1440 2320 1000 1300 262 415 3 3 86.7
N348M bearing 2348 240 500 95 5 5 430 1400 2200 1000 1300 266 470 4 4 94.6
NU348M bearing 32348 240 500 95 5 5 310 1400 2200 1000 1300 266 470 4 4 96.3
NU2348M bearing 32648 240 500 155 5 5 310 2000 2990 1000 1300 266 470 4 4 152
NU1952M bearing 1032952 260 360 46 2.1 2.1 286 435 760 1900 2200 277 342 2 2 14.4

Get started now

I'm trying to:

Contact